<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>xpresso.ai</title>
		<link><![CDATA[https://live-xpressoai.pantheonsite.io]]></link>
		<description><![CDATA[xpresso.ai]]></description>
		<lastBuildDate><![CDATA[2021-07-13T11:43:46+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/underwriting-process-augmentation/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/underwriting-process-augmentation/]]></link>
			<title>Underwriting Process Augmentation​</title>
			<pubDate><![CDATA[2021-07-13T11:43:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/underwriting-process-augmentation/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/underwriting-process-augmentation/]]></link>
			<title>Underwriting Process Augmentation​</title>
			<pubDate><![CDATA[2021-07-13T11:40:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/improve-the-underwriting-process/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/improve-the-underwriting-process/]]></link>
			<title>Improve the Underwriting Process</title>
			<pubDate><![CDATA[2021-07-13T11:39:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/screening-eligibility-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/screening-eligibility-analytics/]]></link>
			<title>Screening Eligibility Analytics</title>
			<pubDate><![CDATA[2021-07-13T11:29:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/migrationn-and-analysis-of-ecg-mages/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/migrationn-and-analysis-of-ecg-mages/]]></link>
			<title>Migration &#038; Analysis of ECG Images</title>
			<pubDate><![CDATA[2021-07-13T11:28:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/claim-adjudication-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/claim-adjudication-analytics/]]></link>
			<title>Claim Adjudication Analytics</title>
			<pubDate><![CDATA[2021-07-13T11:26:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/how-ai-can-help-deliver-powerful-insights-from-medical-documents/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/how-ai-can-help-deliver-powerful-insights-from-medical-documents/]]></link>
			<title>Insights From Medical Documents</title>
			<pubDate><![CDATA[2021-07-13T11:25:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/chargemaster-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/chargemaster-analytics/]]></link>
			<title>Chargemaster Analytics</title>
			<pubDate><![CDATA[2021-07-13T11:24:21+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/retail-sales-prediction/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/retail-sales-prediction/]]></link>
			<title>Retail Sales Prediction</title>
			<pubDate><![CDATA[2021-07-13T11:19:26+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/retail-sales-prediction/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/retail-sales-prediction/]]></link>
			<title>Retail Sales Prediction</title>
			<pubDate><![CDATA[2021-07-13T11:18:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/mlops-for-auto-attribution-of-images-using-computer-vision/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/mlops-for-auto-attribution-of-images-using-computer-vision/]]></link>
			<title>MLOps for Auto Attribution of Images Using Computer Vision</title>
			<pubDate><![CDATA[2021-07-13T11:08:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/mlops-for-auto-attribution-of-images-using-computer-vision/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/retail/mlops-for-auto-attribution-of-images-using-computer-vision/]]></link>
			<title>MLOps for Auto Attribution of Images Using Computer Vision</title>
			<pubDate><![CDATA[2021-07-13T11:08:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/sentiment-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/sentiment-analytics/]]></link>
			<title>Sentiment Analytics​</title>
			<pubDate><![CDATA[2021-07-13T11:00:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/sentiment-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/sentiment-analytics/]]></link>
			<title>Sentiment Analytics​</title>
			<pubDate><![CDATA[2021-07-13T10:59:57+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-for-reducing-the-cycle-time-for-development-and-delivery-of-business-critical-intelligence/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-for-reducing-the-cycle-time-for-development-and-delivery-of-business-critical-intelligence/]]></link>
			<title>MLOps for Reducing the Cycle Time for Development and Delivery of Business-Critical Intelligence</title>
			<pubDate><![CDATA[2021-07-13T10:53:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-for-reducing-the-cycle-time-for-development-and-delivery-of-business-critical-intelligence/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-for-reducing-the-cycle-time-for-development-and-delivery-of-business-critical-intelligence/]]></link>
			<title>MLOps for Reducing the Cycle Time for Development and Delivery of Business-Critical Intelligence</title>
			<pubDate><![CDATA[2021-07-13T10:53:09+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-on-google-cloud-for-explainability-and-bias-detection/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-on-google-cloud-for-explainability-and-bias-detection/]]></link>
			<title>MLOps on Google Cloud for Explainability and Bias Detection</title>
			<pubDate><![CDATA[2021-07-13T10:47:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-on-google-cloud-for-explainability-and-bias-detection/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/finance/mlops-on-google-cloud-for-explainability-and-bias-detection/]]></link>
			<title>MLOps on Google Cloud for Explainability and Bias Detection</title>
			<pubDate><![CDATA[2021-07-13T10:42:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/getting-started/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/getting-started/]]></link>
			<title>Getting Started</title>
			<pubDate><![CDATA[2021-07-13T08:16:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/screening-eligibility-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/screening-eligibility-analytics/]]></link>
			<title>Screening Eligibility Analytics</title>
			<pubDate><![CDATA[2021-07-13T08:12:41+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/claim-adjudication-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/claim-adjudication-analytics/]]></link>
			<title>Claim Adjudication Analytics</title>
			<pubDate><![CDATA[2021-07-13T08:11:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/improving-machine-learning-models-with-mlops/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/improving-machine-learning-models-with-mlops/]]></link>
			<title>Improving Machine Learning Models with MLOps</title>
			<pubDate><![CDATA[2021-07-13T08:09:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/migrationn-and-analysis-of-ecg-mages/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/migrationn-and-analysis-of-ecg-mages/]]></link>
			<title>Migration &#038; Analysis of ECG Images</title>
			<pubDate><![CDATA[2021-07-13T08:09:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/insights-from-medical-documents/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/insights-from-medical-documents/]]></link>
			<title>Insights from Medical documents</title>
			<pubDate><![CDATA[2021-07-13T08:07:09+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/chargemaster-analytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/solutions/case-studies/healthcare/chargemaster-analytics/]]></link>
			<title>Chargemaster Analytics</title>
			<pubDate><![CDATA[2021-07-13T08:06:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/making-artificial-intelligence-engineering-available-for-citizen-data-scientists/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/making-artificial-intelligence-engineering-available-for-citizen-data-scientists/]]></link>
			<title>Making Artificial Intelligence Engineering Available For Citizen Data Scientists</title>
			<pubDate><![CDATA[2021-07-13T08:02:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/a-b-test-your-deployed-models-in-xpresso-ai/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/a-b-test-your-deployed-models-in-xpresso-ai/]]></link>
			<title>A/B test your deployed models in xpresso.ai</title>
			<pubDate><![CDATA[2021-07-13T07:24:01+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/webinars/scaling-with-mlops-hosted-jointly-by-xpresso-ai-the-brainalytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/webinars/scaling-with-mlops-hosted-jointly-by-xpresso-ai-the-brainalytics/]]></link>
			<title>Scaling with MLOps hosted jointly by xpresso.ai &#038; The Brainalytics</title>
			<pubDate><![CDATA[2021-07-06T06:19:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/webinars/scaling-with-mlops-hosted-jointly-by-xpresso-ai-the-brainalytics/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/webinars/scaling-with-mlops-hosted-jointly-by-xpresso-ai-the-brainalytics/]]></link>
			<title>Scaling with MLOps hosted jointly by xpresso.ai &#038; The Brainalytics</title>
			<pubDate><![CDATA[2021-07-06T06:05:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/learn-about-data-science-platforms/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/learn-about-data-science-platforms/]]></link>
			<title>Learn About Data Science Platforms</title>
			<pubDate><![CDATA[2021-07-05T11:14:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/customizing-your-ai-cloud-architecture-to-your-specific-needs/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/customizing-your-ai-cloud-architecture-to-your-specific-needs/]]></link>
			<title>Customizing Your AI Cloud Architecture to Your Specific Needs</title>
			<pubDate><![CDATA[2021-07-05T11:13:51+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/improve-data-regulation-to-enable-a-better-data-management-strategy-and-improve-internal-processes/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/improve-data-regulation-to-enable-a-better-data-management-strategy-and-improve-internal-processes/]]></link>
			<title>Improve Data Regulation to Enable a Better Data Management Strategy and Improve Internal Processes</title>
			<pubDate><![CDATA[2021-07-05T10:24:41+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/docker-for-data-science-how-to-make-workflows-more-streamlined/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/docker-for-data-science-how-to-make-workflows-more-streamlined/]]></link>
			<title>Docker for Data Science: How to Make Workflows More Streamlined</title>
			<pubDate><![CDATA[2021-07-05T10:23:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/mlopsfor-auto-attribution-of-images-using-computer-vision/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/mlopsfor-auto-attribution-of-images-using-computer-vision/]]></link>
			<title>MLOpsfor auto attribution of images using computer vision</title>
			<pubDate><![CDATA[2021-06-29T07:22:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/]]></link>
			<title>Demos</title>
			<pubDate><![CDATA[2021-06-24T06:27:51+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/bring-back-the-truth-in-the-data-science-and-ai-world/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/bring-back-the-truth-in-the-data-science-and-ai-world/]]></link>
			<title>Bring Back the Truth in the Data Science and AI World</title>
			<pubDate><![CDATA[2021-06-18T04:43:39+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/bring-back-the-truth-in-the-data-science-and-ai-world/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/bring-back-the-truth-in-the-data-science-and-ai-world/]]></link>
			<title>Bring Back the Truth in the Data Science and AI World</title>
			<pubDate><![CDATA[2021-06-18T04:42:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/it-should-not-be-called-data-science-it-should-be-called-data-art/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/it-should-not-be-called-data-science-it-should-be-called-data-art/]]></link>
			<title>It Should Not Be Called Data Science, It Should Be Called Data Art</title>
			<pubDate><![CDATA[2021-06-18T04:41:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/what-does-an-ml-platform-look-like/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/what-does-an-ml-platform-look-like/]]></link>
			<title>What does an ML Platform look like</title>
			<pubDate><![CDATA[2021-06-17T09:38:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/the-journey-to-solving-data-science-problems/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/the-journey-to-solving-data-science-problems/]]></link>
			<title>The Journey to Solving Data Science Problems</title>
			<pubDate><![CDATA[2021-06-04T05:10:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/the-optimal-data-science-pipeline/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/the-optimal-data-science-pipeline/]]></link>
			<title>The Optimal Data Science Pipeline</title>
			<pubDate><![CDATA[2021-06-04T05:10:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/is-kubernetes-a-requirement-for-you/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/blogs/is-kubernetes-a-requirement-for-you/]]></link>
			<title>Is Kubernetes a Requirement for You?</title>
			<pubDate><![CDATA[2021-06-04T04:27:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/we-do-see-that-there-is-a-lot-of-value-in-the-data/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/we-do-see-that-there-is-a-lot-of-value-in-the-data/]]></link>
			<title>We Do See That There Is a Lot of Value In The Data</title>
			<pubDate><![CDATA[2021-06-01T11:06:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/it-should-not-be-called-data-science-it-should-be-called-data-art/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/it-should-not-be-called-data-science-it-should-be-called-data-art/]]></link>
			<title>It Should Not Be Called Data Science, It Should Be Called Data Art</title>
			<pubDate><![CDATA[2021-06-01T11:05:05+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/when-a-pattern-generalizes-its-real/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/when-a-pattern-generalizes-its-real/]]></link>
			<title>When a Pattern Generalizes, It’s Real</title>
			<pubDate><![CDATA[2021-06-01T11:03:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/when-a-pattern-generalizes-its-real/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/when-a-pattern-generalizes-its-real/]]></link>
			<title>When a Pattern Generalizes, It’s Real</title>
			<pubDate><![CDATA[2021-06-01T10:58:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/we-do-see-that-there-is-a-lot-of-value-in-the-data/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/podcasts/we-do-see-that-there-is-a-lot-of-value-in-the-data/]]></link>
			<title>We Do See That There Is a Lot of Value In The Data</title>
			<pubDate><![CDATA[2021-06-01T10:57:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/train-models-through-experimentation-in-xpresso-ai/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/train-models-through-experimentation-in-xpresso-ai/]]></link>
			<title>Train models through experimentation in xpresso.ai</title>
			<pubDate><![CDATA[2021-06-01T10:53:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/a-b-test-your-deployed-models-in-xpresso-ai/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/a-b-test-your-deployed-models-in-xpresso-ai/]]></link>
			<title>A/B test your deployed models in xpresso.ai</title>
			<pubDate><![CDATA[2021-06-01T10:47:57+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/deploy-models-at-scale-using-xpresso-ai/]]></guid>
			<link><![CDATA[https://live-xpressoai.pantheonsite.io/resources/videos/demos/deploy-models-at-scale-using-xpresso-ai/]]></link>
			<title>Deploy models at scale using xpresso.ai</title>
			<pubDate><![CDATA[2021-06-01T10:46:07+00:00]]></pubDate>
		</item>
	</channel>
</rss>